Call 305-432-4045 or prices and information.
Electric Tankless Water Heater
Point of Use | ECO POU 3.5 | ECO POU 6
Model | Voltage | KW | Breaker | Max Draw | OUR PRICE |
---|---|---|---|---|---|
POU 3.5 | 120 | 3.5 | 30 | 29 Amps | $165.99 |
POU 6 | 208 | 6.0 | 30 | 29 Amps | $165.99 |
Small Range | ECO POU 8 | ECO POU 11
Model | Voltage | KW | Breaker | Max Draw | OUR PRICE |
---|---|---|---|---|---|
ECO 8 | 240 | 8.0 | 40 DP | 33 Amps | $229.00 |
ECO 11 | 240 | 13.6 | 60 DP | 57 Amps | 229.00 |
Whole House | Mid Range | ECO 18
Model | Voltage | KW | Breaker | Max Draw | OUR PRICE |
---|---|---|---|---|---|
ECO 18 | 240 | 18 | 2 x 40 DP | 75.0 Amps | $398 |
Whole House | Large Range | ECO 24 | ECO 27
Model | Voltage | KW | Breaker | Max Draw | OUR PRICE |
---|---|---|---|---|---|
ECO 24 | 240 | 24 | 3 x 40 DP | 100.0 Amps | $468.00 |
ECO 27 | 240 | 27 | 3 x 40 DP | 112.5 Amps | $548.00 |
ECOSMART Offers Lifetime Warranty – The best in the industry
Reviews
There are no reviews yet.